Covidien > Nellcor Compatible Direct-Connect SpO2 Sensor - Adult Soft
Covidien > Nellcor Compatible Direct-Connect SpO2 Sensor
Price:
$146
Compatibility:
Manufacturer | Model |
---|---|
Analogic | Lifegard II |
Artema SandW | Diascope |
Bionet | BM3, BM3 Plus |
Bionics | BPM-200 |
Biosys | BPM-200, BPM-700, Guardian, SENTRY |
Charmcare | ACCURO, CX100 |
ChoiceMMed | MD300K1 |
Covidien > Nellcor | N-10, N-100, N-180, N-190, N-20, N-200, N-30, N-3000, N-390, N-395, N-6000, NPB-190, NPB-195, NPB-290, NPB-295, NPB-3910, NPB-3920, NPB-3930, NPB-3940, NPB-40, NPB-4000, NPB-75, Symphony N-3000 |
Datex Ohmeda | 510, enGuard CM5 |
Draeger | Cicero, Infinity Delta XL, Infinity Gamma XL, Infinity Kappa, Infinity Vista, Narkomed, Narkomed 4, Narkomed 6400, SC 6000, SC 7000, SC 8000, SC 9000XL, Vitalert 1000 |
Edan | H100B, IT500 |
GE Healthcare > Corometrics | 118, 120, 129, 188, 510, 511, 556 |
GE Healthcare > Critikon > Dinamap | 1000, 3000, 9710, 9720, Compact, Dinamap Select, M-NSAT Modules, MPS, Oxyshuttle, Plus, Pro 1000, Pro 300, Pro 300/400, Pro 300/400 (sin-Nellcor OxiMax), Pro 400, Pro Series, ProCare, SMU, SMV, SOLAR Series, TRAM Modular x50SL Series |
GE Healthcare > Marquette | Cardioserv, Dash 2500, Dash 3000, Dash 4000, Dash 5000, Dash Series, Eagle 1000, Eagle 4000, Eagle Series, Hellige Eagle, Hellige Eagle 1000, Hellige SMK, MAC 1200, Procare B40, Solar 8000, Solar 8000M, Tram 451, i/9500 |
Goldway | UT4000Apro, UT4000C, UT4000E, UT4000F, UT4000F Pro, UT6000A, Vet 420A |
Huntleigh | SC1000 |
Infinium | Infitron II |
Invivo | 4500 Plus, 4500 Plus 3, Escort 100 OPT11A, Escort 300A, Escort II OPT30, M12, M12 (Nellcor SpO2), MDE 20401, MDE Escort II 20300, MDE Escort Prism, MDE Prism, Millennia, Millennia 4500 Plus 2, Omega 1445, Omni-Trak TVS, Prism (Nellcor SpO2), Sat Scout |
Ivy Biomedical | 405A, 405D, 405P, 405T, Vital-Guard 450 CN |
Kontron | 7150, 7850 |
Lumeon | Hand-held Oximeter |
Mennen | Envoy, Horizon XL (Nellcor SpO2), MR 1300, MR 1300 Mercury, MR 1300 Mercury 1200, Mercury 1200 |
Mindray > Datascope | 3000, Accutorr Plus, Accutorr V, DPM Central Station, DPM1, DPM2, DPM3, DPM4, DPM5, DPM6, DPM7, Duo, Expert, PM-50, PM-60, PM-60Vet, Passport, Passport 2, Passport V, Passport XG, Spectrum, Trio, VS 800, VS 900 |
Nihon Kohden | BSM-1102 Life Scope EC, BSM-2300, BSM-2304 iPro (Life Scope i), BSM-3562, BSM-4100, BSM-4102 Procyon LT (Life Scope P), BSM-4104 Procyon (Life Scope P), BSM-4104A, BSM-4112 Procyon LT (Life Scope P), BSM-4114 Procyon (Life Scope P), BSM-4114A, BSM-5100, BSM-9510 Life Scope M (Nellcor SpO2), OGS-2000 PocketCare (Nellcor SpO2) |
Omron > Colin | BP-306, BP-508, BP-808, BP-88, BP-88S, Press-Mate |
PaceTech | Vitalmax 4000CL, Vitalmax 800 Series (black Nellcor SpO2) |
Philips | 78352C, 78354C, 78834C, 862108, 862231, 862439, 862474, 862478, 863063, 863069, 863073, 863077, 863266, C1, CMS, M1020A, M1020B, M1025B, M1205A, M1350B, M1350C, M1722A, M1722A/B, M1722B, M1732A, M1732A/B, M1732B, M2475B, M2600A, M2601A, M2703A, M2704A, M2705A, M3000A, M3001A, M3001A A01, M3001A A01C06, M3001A A01C12, M3001A A01C18, M3002A, M3500B, M3535A, M3536A, M3926A, M3927A, M3928A, M3929A, M4735A, M8102A, M8105A, M8105AS, M8105AT, MCMS, Merlin Systems, V24, V26, Viridia A1, Viridia A3 |
Riester | ri-vital and others |
Siemens | SC8000, Sirecust 630, Sirecust 700, Sirem SpO2 Module |
Smiths Medical > BCI | 3100, 3101, 3180, 3300, 3301, 3302, 3303, 3304, 3401, 6100, 9100, Advisor, Autocorr, Mini Torr, Mini Torr Plus |
Spacelabs | 90351-0/6, 90465 (Nellcor SpO2), 90466 (Nellcor SpO2), 90467 (Nellcor SpO2), 90489 (Nellcor SpO2), 90496 / 90369 / 90367 Ultraview (Nellcor SpO2), 90651A-08, 93300, IM77 |
Stryker > Medtronic > Physio Control | Lifepak 12 |
Suntech | all models including NIBP 247B |
Votem | VP-1000 |
Welch Allyn | 4400 44WT-B, Atlas (Nellcor SpO2), Atlas 6200 Series, Encore, Micropaq (Nellcor SpO2), Propaq 106-EL, Propaq 202-EL, Propaq 204-EL, Propaq 206-EL, Propaq CS (Nellcor SpO2), Spot Vital Signs, Vital Signs (non-Oxi-Max), Vital Signs (without Nellcor OxiMax) |
Technical Specifications:
Cable Color | Blue |
---|---|
Cable Diameter | 4 mm |
Cable Material | TPU Jacket |
Category | SpO2 |
Certifications | FDA, CE, ISO 80601-2-61:2011, ISO10993-1, 5, 10:2003E, TUV, RoHS Compliant |
Connector Distal | Male 9-Pin D-Sub Connector, Dual Keyed |
Connector Proximal | Adult Soft |
Latex-free | Yes |
Packaging Type | Bag |
Packaging Unit | 1 |
Patient Size | Adult (>40Kg) |
SpO2 Technology | Nellcor OxiSmart |
Sterile | No |
Total Cable Length | 10 ft |
Warranty | 12 months |
Weight | 0.3lb |